SKU: ASTRO G2-00
Got any questions? Contact us
Share
Slim profile outdoor LED floodlight.
| CAT Number | Wattage | CCT Options (K) | Source Lumens (lm) | IP Rating | Beam Angle | CRI | Power Factor | Voltage | Dimensions (mm) | Lifetime (hours) |
|---|---|---|---|---|---|---|---|---|---|---|
| CLS-ASTROG2-300W | 300.0 | 3000K / 4000K / 6500K | 39000.0 | IP65 | 90° | CRI≥80 | PF≥0.9 | 165-265V; 165-265VAC | 400 X 331 X 49 | 50000.0 |
| CLS-ASTROG2-200W | 200.0 | 3000K / 4000K / 6500K | 26000.0 | IP65 | 90° | CRI≥80 | PF≥0.9 | 165-265V; 165-265VAC | 345 X 391 X 38 | 50000.0 |
| CLS-ASTROG2-150W | 150.0 | 3000K / 4000K / 6500K | 19500.0 | IP65 | 90° | CRI≥80 | PF≥0.9 | 165-265V; 165-265VAC | 345 X 391 X 38 | 50000.0 |
| CLS-ASTROG2-100W | 100.0 | 3000K / 4000K / 6500K | 13000.0 | IP65 | 90° | CRI≥80 | PF≥0.9 | 165-265V; 165-265VAC | 260 X 225 X 34 | 50000.0 |
| CLS-ASTROG2-50W | 50.0 | 3000K / 4000K / 6500K | 6500.0 | IP65 | 90° | CRI≥80 | PF≥0.9 | 165-265V; 165-265VAC | 202 X 167 X 31 | 50000.0 |
| CLS-ASTROG2-30W | 30.0 | 3000K / 4000K / 6500K | 3900.0 | IP65 | 90° | CRI≥80 | PF≥0.9 | 165-265V; 165-265VAC | 169 X 140 X 29 | 50000.0 |
Our Product Families
Every family is available in multiple wattages and colour temperatures, with photometric data and installation guides on request.