SKU: ZENIO DOA-00
Got any questions? Contact us
Share
Direct AC high output LED strip light.
| CAT Number | Wattage | CCT Options (K) | Source Lumens (lm) | IP Rating | Beam Angle | CRI | Power Factor | Voltage | Dimensions (mm) | Lifetime (hours) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZENIO-COB-480P-65K | 10.0 | 6500K | 1050.0 | IP65 | 120° | CRI≥80 | — | 24V; 24VDC | 8 X 2.7 / 5m | 50000.0 |
| ZENIOMINI-NEON-2835-108P-220V | 6.0 | 3000K | 100 lm/m | IP65 | 120° | CRI≥80 | — | 220 V; 230VAC | 16 X 8 / 50m | 50000.0 |
| ZENIO-COB-480P-4K | 10.0 | 4000K | 850.0 | IP65 | 120° | CRI≥80 | — | 24V; 24VDC | 8 X 2.7 / 5m | 50000.0 |
| ZENIO-COB-480P-3K | 10.0 | 3000K | 780.0 | IP65 | 120° | CRI≥80 | — | 24V; 24VDC | 8 X 2.7 / 5m | 50000.0 |
| ZENIO-COB-480P-27K | 10.0 | 2700K | 700.0 | IP65 | 120° | CRI≥80 | — | 24V; 24VDC | 8 X 2.7 / 5m | 50000.0 |
| ZENIOHP-DOA-10W-4K | 10.0 | 4000K | 850.0 | IP65 | 120° | CRI≥80 | — | 220-230V; 230VAC | 13 X 5 / 50m | 50000.0 |
| ZENIOHP-DOA-10W-3K | 10.0 | 3000K | 790.0 | IP65 | 120° | CRI≥80 | — | 220-230V; 230VAC | 13 X 5 / 50m | 50000.0 |
Our Product Families
Every family is available in multiple wattages and colour temperatures, with photometric data and installation guides on request.